Startseite » www.steeple.de – Das deutschsprachige Leichtathletik-Online-Magazin

www.steeple.de – Das deutschsprachige Leichtathletik-Online-Magazin

  • von

Paris-Marathon 2000:

1 OUAADI Mohamed 2h 08′ 49″
2 OTIENO Sammy 2h 09′ 10″
3 BEHAR Abdelah 2h 09′ 13″
4 BAYO Zebadayo 2h 09′ 18″
5 KALOMBO Mwenze 2h 10′ 36″
6 KIPSAMBU Paul 2h 10′ 45″
7 EZZHER Mohamed 2h 11′ 02″
8 CHIRCHIR Nelson 2h 12′ 22″
9 ZWIERZCHLEWSKI Benoît 2h 12′ 29″
10 MOIBEN John 2h 12′ 44″
11 KAOTSANE Patrick 2h 12′ 53″
12 BAGY Hakim 2h 13′ 03″
13 CHEBET Elias 2h 13′ 32″
14 OGARO Evans 2h 13′ 38″
15 SUGUT Julius 2h 14′ 47″
16 SOUSA Antonio 2h 14′ 54″
17 DAMAOUI Elmostapha 2h 15′ 24″
18 DEGEFU Fikadu 2h 16′ 02″
19 KEIRING Eliud 2h 16′ 02″
20 DUFERMONT Mickaël 2h 17′ 15″
21 KIPKETER Francis 2h 17′ 18″
22 BARCZA Sandor 2h 17′ 24″
23 ANNOUR Jawad 2h 18′ 30″
24 ITWEIRE Bertrand 2h 19′ 09″
25 KODAMA Hideki 2h 20′ 40″
26 DUCHENE David 2h 21′ 21″
27 N’TAMBWE Patrick 2h 21′ 34″
28 ONUKI Katuhiko 2h 21′ 40″
29 ZOUAOUI Nouari 2h 21′ 42″
30 BARRIA Carlos Edgar 2h 21′ 49″
31 BASTOS Adriano 2h 21′ 54″
32 ALAYAN Mohamed 2h 22′ 11″
33 RIST Philip 2h 23′ 05″
34 MOREAU Laurent 2h 23′ 42″
35 RENDERS Merleen 2h 23′ 43″
36 VAN HACKEN Filip 2h 23′ 43″
37 SAELMANS Corrie 2h 23′ 43″
38 DELANNOY Thierry 2h 23′ 46″
39 OGURI Kazuhiko 2h 24′ 18″
40 KOLBECK Gérard 2h 26′ 08″
41 FAURITTE Jean-Michel 2h 26′ 26″
42 GAUBERT Jérôme 2h 26′ 47″
43 OLIVIER Christophe 2h 26′ 59″
44 MEIERLAEN Pascal 2h 27′ 34″
45 ECLACHE Thierry 2h 27′ 59″
46 LUIZ Marcio 2h 28′ 00″
47 MAURIOL Alain 2h 28′ 04″
48 BINSON Benoît 2h 28′ 05″
49 TECUTA Alina 2h 28′ 17″
50 LEFEUVRE Olivier 2h 28′ 19″
51 STAICU Laurentiu 2h 28′ 20″
52 EDOUARD Thierry 2h 28′ 42″
53 GARCIA Jean François 2h 28′ 48″
54 ROUAULT Jean-Marie 2h 28′ 53″
55 ALVARADO CAMARA Fernando 2h 29′ 24″
56 SAMUEL Alain 2h 29′ 24″
57 MORLON Serge 2h 29′ 40″
58 DE ROUCK Peter 2h 29′ 50″
59 PÕLDRE URMAS 2h 29′ 51″
60 VENTURA Catarino 2h 29′ 52″
61 TIMOFEYEVA Irina 2h 30′ 01″
62 YALAOUI Djamal 2h 30′ 01″
63 CONRATH Patrice 2h 30′ 04″
64 GAVORET Daniel 2h 30′ 29″
65 COTTEL François 2h 30′ 38″
66 CHAPELIERE Jean Pierre 2h 30′ 46″
67 GASPARINI Tiziano 2h 30′ 46″
68 SWEENEY Robert 2h 30′ 52″
69 GUEROUT Eric 2h 31′ 01″
70 SUQUET Christophe 2h 31′ 02″
71 BOSCHERIE Vital 2h 31′ 10″
72 MORO Patrick 2h 31′ 11″
73 GAILLARD Olivier 2h 31′ 22″
74 CHEPKIENY Milkah 2h 31′ 25″
75 GAUVIN Didier 2h 31′ 29″
76 DURIEU Jean-Louis 2h 31′ 30″
77 DERRIEN Bruno 2h 31′ 39″
78 MARECHAL Jean Denis 2h 32′ 02″
79 DEBUCHY David 2h 32′ 18″
80 FIRMIN Alain 2h 32′ 28″
81 CELTON Christian 2h 32′ 31″
82 BIDAUX Pascal 2h 32′ 38″
83 OTT Xavier 2h 32′ 50″
84 GUENNEUGUES Gilles 2h 32′ 53″
85 CHETREFF Frédéric 2h 32′ 58″
86 VIERA Séraphin 2h 33′ 14″
87 MASTOURI Chadli 2h 33′ 19″
88 ENAKI Valentina 2h 33′ 27″
89 EDATO Gladisse 2h 33′ 27″
90 SISINNI Biago 2h 33′ 38″
91 MADSEN Henrik 2h 33′ 44″
92 DALLENBACH Chantale 2h 33′ 47″
93 DEGORCE Frédéric 2h 33′ 55″
94 RUIZ Pascal 2h 33′ 59″
95 GARCIA MASCARELL Francisco 2h 34′ 02″
96 MARIE Roger 2h 34′ 03″
97 DE SOUSA José 2h 34′ 04″
98 DELAGE Eric 2h 34′ 04″
99 LANOË Alain 2h 34′ 20″
100 VARQUEZ Loïc 2h 34′ 55″

Alle Rechte vorbehalten. Copyright by www.steeple.de